Basketball News
NBA Schedule
| Date | Game | Result |
|---|---|---|
| Jan 1 at 6:00 PM | Houston (W) @ Brooklyn (L) | 96-120 |
| Jan 1 at 7:00 PM | Miami (W) @ Detroit (L) | 112-118 |
| Jan 1 at 8:30 PM | Philadelphia (W) @ Dallas (L) | 108-123 |
| Jan 1 at 10:00 PM | Boston (W) @ Sacramento (L) | 106-120 |
| Jan 1 at 10:30 PM | Utah (L) @ L.A. Clippers (W) | 118-101 |
| Jan 2 at 7:00 PM | San Antonio (W) @ Indiana (L) | 113-123 |
| Jan 2 at 7:00 PM | Brooklyn @ Washington | Preview |
| Jan 2 at 7:30 PM | Atlanta @ New York | Preview |
| Jan 2 at 7:30 PM | Denver @ Cleveland | Preview |
| Jan 2 at 8:00 PM | Portland @ New Orleans | Preview |
| Jan 2 at 8:00 PM | Charlotte @ Milwaukee | Preview |
| Jan 2 at 8:00 PM | Orlando @ Chicago | Preview |
| Jan 2 at 9:00 PM | Sacramento @ Phoenix | Preview |
| Jan 2 at 10:00 PM | Oklahoma City @ Golden State | Preview |
| Jan 2 at 10:30 PM | Memphis @ L.A. Lakers | Preview |
NCAA Schedule
| Date | Game | Result |
|---|---|---|
| Jan 2 at 7:00 PM | USC @ #1 Michigan | 96-66 |
| Jan 2 at 8:00 PM | #13 Louisville @ Stanford | Preview |
| Jan 2 at 9:00 PM | Seattle @ #7 Gonzaga | Preview |
| Jan 2 at 9:00 PM | West Virginia @ #3 Iowa State | Preview |
| Jan 2 at 9:00 PM | #9 Michigan State @ #13 Nebraska | Preview |
| Jan 3 at 11:00 AM | #21 Virginia @ NC State | Preview |
| Jan 3 at 12:00 PM | Kentucky @ #15 Alabama | Preview |
| Jan 3 at 12:00 PM | Providence @ #25 St. John's | Preview |
| Jan 3 at 1:00 PM | Auburn @ #24 Georgia | Preview |
| Jan 3 at 1:00 PM | Oklahoma State @ #16 Texas Tech | Preview |
| Jan 3 at 1:30 PM | #10 Brigham Young @ Kansas State | Preview |
| Jan 3 at 2:00 PM | #17 Kansas @ UCF | Preview |
| Jan 3 at 2:00 PM | #8 Houston @ Cincinnati | Preview |
| Jan 3 at 2:00 PM | #11 Vanderbilt @ South Carolina | Preview |
| Jan 3 at 2:15 PM | #12 North Carolina @ SMU | Preview |
| Jan 3 at 3:00 PM | #20 Tennessee @ #18 Arkansas | Preview |
| Jan 3 at 3:45 PM | #5 Duke @ Florida State | Preview |
| Jan 3 at 4:00 PM | #2 Arizona @ Utah | Preview |
| Jan 3 at 6:00 PM | UCLA @ #23 Iowa | Preview |
| Jan 3 at 7:00 PM | #19 Illinois @ Penn State | Preview |
| Jan 3 at 8:00 PM | #6 Purdue @ Wisconsin | Preview |
| Jan 3 at 8:30 PM | #22 Florida @ Missouri | Preview |
G League Schedule
| Date | Game | Result |
|---|---|---|
| Jan 1 at 3:00 PM | Capital City (W) @ Westchester (L) | 90-139 |
| Jan 1 at 7:00 PM | Birmingham (L) @ College Park (W) | 107-83 |
| Jan 2 at 5:00 PM | San Diego (W) @ Raptors (L) | 110-114 |
| Jan 2 at 7:00 PM | Noblesville (L) @ Maine (W) | 108-100 |
| Jan 2 at 7:00 PM | Long Island @ Cleveland | Preview |
| Jan 2 at 8:00 PM | Santa Cruz @ Austin | Preview |
| Jan 2 at 8:00 PM | Rip City @ Salt Lake City | Preview |
| Jan 2 at 8:00 PM | Osceola @ Windy City | Preview |
| Jan 2 at 8:00 PM | Texas @ Oklahoma City | Preview |
Euroleague Schedule
| Date | Game | Result |
|---|---|---|
| Dec 30 at 8:00 AM | Zalgiris (W) @ Hapoel Tel Aviv (L) | 80-93 |
| Dec 30 at 8:00 AM | Paris Basketball (L) @ ASVEL Basket (W) | 94-89 |
| Dec 30 at 8:30 AM | AS Monaco Basket (W) @ Barca (L) | 74-90 |
| Dec 30 at 8:30 AM | KK Partizan (L) @ Valencia Basket (W) | 86-73 |
| Jan 2 at 6:30 AM | KK Crvena Zvezda @ Anadolu Efes | Preview |
| Jan 2 at 8:15 AM | Olympiacos @ Panathinaikos | Preview |
| Jan 2 at 8:30 AM | Fenerbahce Beko @ Baskonia | Preview |
| Jan 2 at 8:30 AM | MIL @ Virtus Bologna | Preview |
| Jan 2 at 8:45 AM | Dubai @ Real Madrid | Preview |
| Jan 2 at 9:00 AM | MAC @ Bayern Munich | Preview |
Basketball Analysis

by Wes Goldberg
For a while, critics accused NBA teams of playing the same way. And, for a while, they were mostly right. Teams are now winning in differentiated ways.

by John Wilmes
A pair of games both inside and outside the NBA Cup this week drew intensity and gravitas from the tournament, which in its third year seems to be clearly injecting life into a sporting calendar in need of more stakes.
A fresh, free-to-play daily sports puzzle is making waves among fans of the NFL, NBA, and MLB. And now you can join RealGM's very own group leaderboard.
NBA Stat Leaders
| Stat | # | Player |
|---|---|---|
| Points | 33.54 | Luka Doncic |
| Rebounds | 12.16 | Nikola Jokic |
| Assists | 10.97 | Nikola Jokic |
| 3's | 4.76 | Stephen Curry |
| Blocks | 2.90 | Victor Wembanyama |
| Steals | 2.15 | Cason Wallace |
| Turnovers | 4.46 | Luka Doncic |
| PER | 34.99 | Nikola Jokic |
NBA Standings
| # | East | Record |
|---|---|---|
| 1 | Detroit | 25-9 |
| 2 | New York | 23-10 |
| 3 | Boston | 21-12 |
| 4 | Toronto | 20-15 |
| 5 | Philadelphia | 18-14 |
| 6 | Orlando | 19-15 |
| 7 | Miami | 19-15 |
| 8 | Cleveland | 19-16 |
| # | West | Record |
|---|---|---|
| 1 | Oklahoma City | 29-5 |
| 2 | San Antonio | 25-9 |
| 3 | Denver | 23-10 |
| 4 | Houston | 21-10 |
| 5 | L.A. Lakers | 20-11 |
| 6 | Minnesota | 21-13 |
| 7 | Phoenix | 19-14 |
| 8 | Golden State | 18-16 |
NCAA Stat Leaders
| Stat | # | Player |
|---|---|---|
| Points | 23.46 | Cameron Boozer |
| Rebounds | 12.29 | Michael Ajayi |
| Assists | 9.46 | Braden Smith |
| 3's | 4.17 | Brett Decker, Jr. |
| Blocks | 3.31 | Jerald Colonel |
| Steals | 3.64 | Javontae Campbell |
| Turnovers | 4.47 | Josiah Davis |
| PER | 36.08 | Cameron Boozer |
G League Stat Leaders
| Stat | # | Player |
|---|---|---|
| Points | 41.00 | Kobe Bufkin |
| Rebounds | 15.00 | Alize Johnson |
| Assists | 12.67 | Kyle Guy |
| 3's | 6.00 | Killian Hayes |
| Blocks | 4.00 | E.J. Liddell |
| Steals | 5.00 | Ben Saraf |
| Turnovers | 6.00 | Norchad Omier |
| PER | 38.68 | E.J. Harkless |
Euroleague Stat Leaders
| Stat | # | Player |
|---|---|---|
| Points | 20.00 | Nadir Hifi |
| Rebounds | 7.64 | Chima Moneke |
| Assists | 7.00 | McKinley Wright IV |
| 3's | 3.33 | Timothe Luwawu-Cabarrot |
| Blocks | 1.94 | Edy Tavares |
| Steals | 1.74 | Alpha Diallo |
| Turnovers | 3.00 | Tyson Carter |
| PER | 27.75 | Nikola Milutinov |
Trending Pages
Top Recent Performances
Happy Birthday
| Aaron Wiggins | 27 years old |
RealGM Poll
- Enzo Maresca, Chelsea Part Ways Amid Relationship Breakdown
- Premier League Youth Players Post Record Test Scores In Education Push
- Jude Bellingham: Madrid's 2025 Was Poor, We Want Trophies In 2026
- Mikel Arteta: We Know What We Want, We're Going To Have To Earn It
- Enzo Maresca Booed As Cole Palmer Substituted In Chelsea Tie
